awipev
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| awipev [2024/03/21 10:53] – created kerstin | awipev [2026/05/23 06:42] (current) – removed kerstin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== AWIPEV ====== | ||
| - | |||
| - | AWIPEV ist the French-German Arctic Research Base operated by the Alfred Wegener Institute for Polar and Marine Research [[http:// | ||
| - | |||
| - | ===== Scientific Goals ===== | ||
| - | Within (AC)³, researchers at the University of Cologne, University Bremen and AWI will characterize the thermodynamic structure, clouds, aerosols, and trace gases in the atmospheric column at Ny-Ålesund on a long-term basis. In Cologne, the research focus is on remote sensing of the termodynamic structure and cloud macro- and microphysical properties using the synergy of the established observations at AWIPEV and new instrumentation, | ||
| - | The ground-based observations at Ny-Ålesund will be in accompanied by satellite, aircraft and ship measurements, | ||
| - | |||
| - | Specific scientific questions are | ||
| - | * To what extent and with which accuracy can we gain insight into the thermodynamic, | ||
| - | * What is their impact on the radiation and energy budget throughout the vertical extent from the surface to the lower mesosphere? | ||
| - | * How do Arctic low-level clouds respond to global climate change? | ||
| - | * How representative are the Ny-Ålesund observations across other Arctic sites? | ||
| - | |||
| - | ===== Location ===== | ||
| - | {{ : | ||
| - | Map: www.arcticstation.nl | ||
| - | |||
| - | Most instruments are located on the roof of the AWIPEV Atmospheric Observatory in the South of Ny-Ålesund (see map above). | ||
| - | * Latitude: | ||
| - | * Longitude: 11° 55' 15.6" E = 11.92216 °E | ||
| - | * Altitude: | ||
| - | |||
| - | |||
| - | ===== Quicklooks of products ===== | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | ===== Instruments ===== | ||
| - | University of Cologne: | ||
| - | * [[instruments: | ||
| - | * [[instruments: | ||
| - | * [[instruments: | ||
| - | * [[instruments: | ||
| - | * [[instruments: | ||
| - | |||
| - | AWIPEV (incomplete list): | ||
| - | * Microwave Radiometer HATPRO | ||
| - | * Ceilometer CL51 | ||
| - | * Wind lidar Windcube200 | ||
| - | * GRUAN radiosondes | ||
awipev.1711018435.txt.gz · Last modified: 2024/03/21 10:53 by kerstin