tsi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tsi [2020/08/30 20:13] – created bpospich | tsi [2021/02/03 08:58] (current) – bpospich | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * Every 20 second, one image is stored with a resolution of 800x600 pixel | * Every 20 second, one image is stored with a resolution of 800x600 pixel | ||
| - | ===== Calibrations and data quality assurance procedures ===== | ||
| - | * Check with co-located disdrometer to find out reflectivity offsets | ||
| - | * Consistency check with other cloud radars | ||
| ===== Data availability ===== | ===== Data availability ===== | ||
| Line 32: | Line 29: | ||
| ===== Link to current observations ===== | ===== Link to current observations ===== | ||
| - | Data quicklooks can be found in the [[http://gop.meteo.uni-koeln.de/ | + | Data quicklooks can be found in the [[http://atmos.meteo.uni-koeln.de/ |
| Current sky image:\\ | Current sky image:\\ | ||
| - | [[http://gop.meteo.uni-koeln.de/ | + | [[http://atmos.meteo.uni-koeln.de/ |
| - | [[http://gop.meteo.uni-koeln.de/ | + | [[http://atmos.meteo.uni-koeln.de/ |
| ===== Measurement examples ===== | ===== Measurement examples ===== | ||
| Line 63: | Line 60: | ||
| | Wavelengths / nm | ~560, ~540, ~420 | freq. of peak sensitivities of human eye (=> | | Wavelengths / nm | ~560, ~540, ~420 | freq. of peak sensitivities of human eye (=> | ||
| | Repetition Rate / s | 20 | Adjustable | | Repetition Rate / s | 20 | Adjustable | ||
| - | | resolution / deg | 0.15 | Resolutiuon in deg/pixel at zenith (see [[internal: | + | | resolution / deg | 0.15 | Resolutiuon in deg/pixel at zenith (see [[http:// |
| | Field-of-View / deg | 90 | cloud classification downto horizon | | Field-of-View / deg | 90 | cloud classification downto horizon | ||
| | image size / pixel | 800x600 (=0.46MPx) | | image size / pixel | 800x600 (=0.46MPx) | ||
| | image size / pixel | 316 (=0.30MPx) | radius to horizon | | image size / pixel | 316 (=0.30MPx) | radius to horizon | ||
| - | | Sensitivity / (mV Lux$^{-1}$s$^{-1}$)) | 1300 | According to Datasheet of sensor. \\ We have no access to the voltage. | + | | Sensitivity / (mV Lux<sup>-1</ |
| | dyn.range / dB | 69 | | | dyn.range / dB | 69 | | ||
| | max S/N / dB | 37 | | | max S/N / dB | 37 | | ||
tsi.1598818415.txt.gz · Last modified: 2020/08/30 20:13 by bpospich