joyrad10
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
joyrad10 [2020/08/17 08:30] – created bpospich | joyrad10 [2022/01/20 20:35] (current) – [Principle] bpospich | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== Principle ===== | ===== Principle ===== | ||
- | **JOYRAD-10** is a vertically pointing X-Band Doppler cloud radar MIRA-10 manufactured by [[https:// | + | **JOYRAD-10** is a vertically pointing X-Band Doppler cloud radar MIRA-10 manufactured by [[https:// |
+ | ===== Measurement modes ===== | ||
- | ===== JOYRAD-10 History ===== | + | * Vertically pointing observations with integration times up to 1 seconds. |
- | ^ Period | + | |
- | | 10/2018 - today | [[http:// | ||
+ | ===== JOYCE-CF Standard Operation Procedures ===== | ||
- | ===== Measurement examples ===== | + | * Standard measurement mode is vertically pointing, 2 second integration time |
- | {{wiki: | + | ===== Calibrations and data quality assurance procedures ===== |
- | {{wiki: | + | * Check with co-located disdrometer to find out reflectivity offsets |
- | //Example time series of JOYRAD-35 observations (radar moments / horizontal wind)// | + | * Consistency check with other cloud radars |
- | Current observations at [[http:// | + | ===== Data availability ===== |
+ | Data for JOYRAD-10 are available on request. Please fill the {{ : | ||
+ | |||
+ | ^ Dataset | ||
+ | | Doppler spectra, Radar moments | ||
+ | | Doppler spectra | ||
- | ===== Measurement modes ===== | + | * **Dual-wavelength ratio** Ka/ |
- | * Vertically pointing observations with integration times up to 1 seconds. | ||
- | * Full azimuth/ | ||
- | ===== JOYCE-CF Standard Operation Procedures | + | ===== Link to current observations |
- | * Standard measurement mode is vertically pointing, 2 second integration time | ||
- | * Every 30 minutes one azimuth scan at 83° elevation angle with 6° azimuth resolution (duration ~2 minutes) for horizontal wind within clouds and the boundary layer (if sufficient insects are present) | ||
- | ===== Calibrations ===== | + | Data quicklooks can be found in the [[http:// |
- | * ??? | + | and in the [[https:// |
- | ===== Data quality assurance procedures ===== | ||
- | * Check with co-located disdrometer to find out reflectivity offsets | ||
- | * Consistency check with other cloud radars | ||
- | ===== Available datasets | + | ===== Measurement examples |
+ | {{: | ||
+ | //Example time series of JOYRAD-10 observations (one hour of reflectivity and Doppler velocity as a function of height)// | ||
+ | |||
+ | ===== JOYRAD-10 History ===== | ||
+ | ^ Period | ||
+ | | 10/2018 - today | [[http:// | ||
- | The following data products are provided via Cloudnet with a temporal resolution of 30 seconds. If you would like to have additional data with better resolution or raw Doppler spectra {{ : | ||
- | |||
- | ^ Dataset | ||
- | | Radar reflectivity factor | ||
- | | Doppler velocity | ||
- | | Spectral width | 30 seconds | ||
- | | Linear depolarization ratio | 30 seconds | ||
- | | Profiles of horizontal wind | 30 minutes | 1 file per day (30-50 MB) | YYYYMMDD_joyrad35_wind_profile.nc | | | ||
- | | Doppler spectra | ||
- | ===== Composite products using data from JOYRAD-35===== | ||
- | * **Dual-wavelength ratio** Ka/X-Band and Ka/W-Band [[http:// | ||
- | * **Cloudnet target classification** uses Radar moments data from JOYRAD-35. Combined with microwave radiometer and ceilometer observation, | ||
- | {{wiki: | ||
- | //Example time series of Cloudnet target classification// | ||
Line 68: | Line 58: | ||
===== Specifications ===== | ===== Specifications ===== | ||
^ Parameter | ^ Parameter | ||
- | | Frequency | 35.5 ± 0.15 GHz | corresponds to wavelength of 8.5 mm | | + | | Frequency | 9.4 GHz | corresponds to wavelength of 3.2 cm | |
- | | Peak power (max) | 25 kW | | | + | |
- | | Average power | ~ 24 W | | | + | |
- | | Pulse width | 200 ns | adjustable (100, 200, or 400 ns) | | + | |
- | | Pulse repetition frequency | 5 kHz | adjustable (5-10 kHz) | | + | |
- | | Minimum height | 150 m | full sensitivity above 400 m | | + | |
- | | Measuring range | 15 km | adjustable (7.5-30 km) | | + | |
- | | Range resolution | 30 m | adjustable (15, 30, or 60 m) | | + | |
- | | Antenna beam width | 0.6° | | | + | |
- | | Doppler velocity resolution | 0.025 m/s | depends on FFT length | | + | |
- | | Maximum unambiguous velocity | ±20 m/s | | | + | |
- | | Maximum sensitivity at 5 km (integration 0.1 s) | -45 dBZ | | | + | |
- | | Calibration system accuracy | ±0.5 dB | | | + | |
- | | Number of gates (with simultaneous stored raw data) | 500 | | | + | |
- | | Number of averaging spectra | 200 | adjustable (1-32768) | + | |
| Manufacturer | [[http:// | | Manufacturer | [[http:// | ||
| | | |
joyrad10.1597653021.txt.gz · Last modified: 2020/08/17 08:30 by bpospich