pluvionya
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pluvionya [2026/05/23 09:04] – created kerstin | pluvionya [2026/05/23 09:16] (current) – kerstin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== OTT Pluvio 2 L at Ny-Ålesund ====== | ====== OTT Pluvio 2 L at Ny-Ålesund ====== | ||
| - | // | + | // |
| + | |||
| + | {{: | ||
| + | |||
| + | OTT Pluvio 2 L at [[http:// | ||
| ===== Measurement principle ===== | ===== Measurement principle ===== | ||
| Line 11: | Line 15: | ||
| The instrument is equipped with a orifice rim heater to prevent accumulation of snow and ice on the orifice rim. | The instrument is equipped with a orifice rim heater to prevent accumulation of snow and ice on the orifice rim. | ||
| - | ===== Instrument ===== | ||
| - | {{: | ||
| - | Current setup of OTT Pluvio 2 L at [[http:// | + | ===== Data ===== |
| + | If you are interested in receiving data, please contact [[kerstin.ebell@uni-koeln.de|Kerstin Ebell]] | ||
| - | ===== Data ===== | + | [[https:// |
| - | * [[http:// | + | |
| - | ===== History | + | ===== Deployment |
| ^ Period | ^ Period | ||
| | 21/10/2025 - today | [[http:// | | 21/10/2025 - today | [[http:// | ||
| Line 36: | Line 38: | ||
| | Product Temporal Resolution | 60 s | | | Product Temporal Resolution | 60 s | | ||
| | Rain rate resolution | | Rain rate resolution | ||
| - | | Dimensions (diameter x H) | 225.7 mm x 665 mm | | + | | Dimensions (diameter x H) | 225.7 mm x 665 mm | |
| + | |||
| + | ===== References ===== | ||
| + | |||
| + | **Ebell, K., C. Buhren, R. Gierens**, G. Chellini, **M. Lauer, A. Walbröl**, S. Dahlke, **P. Krobot, and M. Mech**, 2025: Impact of weather systems on observed precipitation at Ny-Ålesund (Svalbard), //Atmos. Chem. Phys.//, 25, 7315–7342, | ||
pluvionya.1779527092.txt.gz · Last modified: 2026/05/23 09:04 by kerstin